2006 Area Demographics

10 minutes 15 minutes 20 minutes
 Population 84,534 294,644 623,998
 Population Growth 5% 4% 5%
 Average Household Income $134,806 $121,909 $121,867
 Bachelor's Degree or Above 58% 49% 44%
 Median All Owner Occupied Housing $311,112 $276,494 $265,361

1 Mile 3 Mile 5 Mile
 Population 2,102 30,244 81,999
 Population Growth 7% 7% 11%
 Median Household Income $179,202 $212,087 $229,444
 Bachelor's Degree or Above 44% 55% 57%
 Daytime Population (Workforce) 21,436 56,768 87,498


National Lifestyle Centers Demographic Comparison

Lifestyle Center Bachelors' Degree & Above Family HH Growth % Average Family HH Income Est'd Median House Value
 Worthington Town Center 58% 7% $135,000 $311,000
 Ellis Preserve 46% 2% $135,000 $295,000
 Suburban Square 44% -2% $117,000 $218,000
 Kierland 47% 8% $117,000 $311,000
 University Village 50% 2% $95,000 $354,000
 Easton 31% 3% $79,000 $144,000

- all numbers based on a 10 mile radius

 

Residential Living   |   Retail Leasing   |   Office Leasing   |   Shopping & Dining   |   Worthington Lifestyle   |   Press   |   Contact Us
CONDOMINIUMS
TOWNHOMES
APARTMENT RENTALS
SHOPPING
DINING
ABOUT WORTHINGTON
DEMOGRAPHICS
PARTNERS
REQUEST MORE INFO
DIRECTIONS